Whether you are a single adult or a member of a large family, we have a membership rate that is right for you! YMCA members have access to all three of our facilities, and to many classes that are open to members only. Financial assistance is available. We are committed to ensuring that everyone is able to take advantage of YMCA programs and services regardless of their ability to pay.
| Membership Type | New members joining after July 1, 2012 |
||
| Join Fee* | Monthly Draft** | Annual | |
| Youth Program Member | N/A | N/A | $60 |
| Youth | N/A | $25 | $300 |
| Adult | $50 | $50 | $600 |
| Single Adult w/ Family | $62 | $62 | $744 |
| Family | $75 | $75 | $900 |
| Additional Options | |
| Locker only | $15 monthly |
| Towel only (*Available at Greater Portland Y) | $15 monthly |
| Daily Towel Fee (*Available at Greater Portland Y & Casco Bay Y) | $2 per towel |
| Towel Punch Card (*Available at Greater Portland Y & Casco Bay Y) | $15 for 12 towels |
| Shower Pass | $3 |
| Guest Passes | $8 for youth, $12 for adult, $20 for family |
Complete your Membership Application and bring it to your local branch or Join Online today!
*All new members, excluding youth memberships, will be assessed a joiner’s fee. This is a one-time fee, unless there is a lapse in membership for one month or more. This fee is non-refundable.
** Draft is an ongoing membership and is monthly payment deducted from a checking account or charged to a credit card (Visa or MasterCard)